SeaSide in North Myrtle Beach
SeaSide in North Myrtle Beach Make a reservation at SeaSide Accommodations Amenities Myrtle Beach Golf Packages Photo Gallery Meetings and Events
   Calendar: Arrival Calendar
Arrival:
Nights:
Adults:
Child:
Accommodations
Home
One Bedroom Condo
Two Bedroom Condo
Three Bedroom Condo
Accommodations Rates
Virtual Tours
Beautifully Appointed North Myrtle Beach Condominium
2009 Rates
Rates include a Continental Breakfast

RoomTypes
Unit A
Oceanfront
3 Bedroom
Unit D
Ocean View
3 Bedroom
Unit E
Oceanfront
2 Bedroom
Unit E1
Side Ocean View
2 Bedroom
Unit F
Oceanfront
2 Bedroom
Unit F1
Ocean View
2 Bedroom
Unit H
Ocean View
1 Bedroom
10/9-10/10 10/11-10/17 10/18-11/1 11/2-11/15 11/16-11/25 11/26-11/28 11/29-12/24 12/25-1/2/10 1/3-1/14 1/15-1/17 1/18-2/11 2/12-2/14 2/15-3/4 3/5-3/11 3/12-3/13 3/14-3/25 3/26-4/1 4/2-4/3 4/4-4/9 4/10-4/15 4/16-4/22 4/23-4/24 4/25-5/6 5/7-5/8 5/9-5/15 5/16-5/22 5/23-5/27 5/28-5/28 5/29-5/29 5/30-5/30 5/31-6/3 6/4-6/10 6/11-6/17 6/18-6/24 6/25-7/1 7/2-7/4 7/5-7/8 7/9-7/15 7/16-7/22 7/23-7/29 7/30-8/5
$202 $139/$144 $110/$130 $110/$130 $110/$130 $170 $110/$120 $139/$149 $113 $150 $113 $172/$193 $145/$161 $145/$161 $177 $161/$172 $188/$193 $284 $204/$209 $188/$193 $188/$193 $198 $177/$198 $204 $182/$214 $182/$214 $182 $389 $389 $362 $252 $311 $387/$401 $401/$414 $401/$414 $450 $387 $433/$440 $413/$423 $413/$423 $316/$330
$158 $110/$115 $106/$120 $106/$120 $106/$120 $139 $106/$110 $125/$130 $102 $115 $102 $161/$182 $118/$134 $118/$134 $161 $129/$139 $150/$161 $214 $172 $150/$161 $150/$161 $161 $134/$155 $161 $150/$188 $150/$188 $150 $374 $374 $334 $177 $247 $307/$320 $320/$334 $320/$334 $387 $307 $346/$352 $312/$319 $299/$312 $239/$245
$187 $115/$120 $106/$120 $106/$120 $106/$120 $139 $106/$110 $125/$130 $96 $115 $96 $161/$182 $113/$129 $113/$129 $161 $123/$134 $150/$161 $214 $172 $150/$161 $150/$161 $161 $134/$155 $161 $150/$188 $150/$188 $150 $362 $362 $281 $193 $247 $307/$320 $320/$334 $320/$334 $340 $307 $306/$316 $306/$316 $306/$316 $244/$248
$130 $101/$106 $96/$106 $96/$106 $96/$106 $115 $96/$101 $106/$110 $91 $102 $91 $118/$134 $96/$113 $96/$113 $134 $102/$113 $139/$145 $177 $145 $139/$145 $139/$145 $145 $118/$139 $145 $118/$139 $118/$139 $118 $268 $280/$268 $226 $155 $172 $198/$206 $198/$206 $198/$2063 $280 $253 $268/$273 $268/$273 $268/$273 $212/$220
$187 $115/$120 $106/$120 $106/$120 $106/$120 $139 $106/$110 $125/$130 $96 $115 $96 $161/$182 $113/$129 $113/$129 $161 $123/$134 $150/$161 $214 $172 $150/$161 $150/$161 $177 $134/$155 $161 $150/$188 $150/$188 $150 $362 $362 $281 $193 $247 $307/$320 $320/$334 $320/$334 $360 $307 $306/$316 $306/$316 $306/$316 $244/$249
$130 $101/$106 $96/$106 $96/$106 $96/$106 $115 $96/$101 $106/$110 $91 $102 $91 $118/$134 $96/$113 $96/$113 $134 $102/$113 $139/$145 $177 $145 $139/$145 $139/$145 $145 $118/$139 $145 $118/$139 $118/$139 $118 $268 $268 $226 $155 $172 $198/$206 $198/$206 $198/$206 $280 $253 $268/$273 $268/$273 $268/$273 $212/$220
$110 $79/$86 $65/$84 $65/$84 $65/$84 $103 $65/$70 $65/$77 $67 $78 $67 $83/$96 $80/$86 $80/$86 $107 $80/$86 $96/$107 $118 $96 $96/$107 $96/$107 $113 $86/$99 $107 $96/$118 $96/$118 $96 $225 $225 $172 $129 $150 $177/$186 $177/$186 $177/$186 $244 $190/$236 $230/$236 $212/$218 $192/$198 $155/$161

Disclaimer
Rates are higher on holidays, weekends and special events. Rates are subject to change. Rates based on double occupancy. Two children under 18 free. 10% discount for AAA and CAA members, senior citizens. Only one discount per stay.

One bedroom with double beds rates are based on 2 adults and 4 children occupying the room, each additional person add $12.50 per night.

Two bedroom rates are based on 4 adults and 2 children occupying the room, each additional person add $12.50 per night.

Three bedroom rates are based on 4 adults and 4 children occupying the room, each additional person add $12.50 per night.

*Pets not allowed.

Manager's Special
Twitter
Vacation at SeaSide

 

home   |   privacy policy   |   site security   |   site map
specials   |   directions   |   myrtle beach guide   |   contact us

2301 South Ocean Boulevard   |   North Myrtle Beach, SC 29582   |   1-800-433-5710


Face Book Page    Twitter    Stumble Upon

SeaSide in North Myrtle Beach
SeaSide in North Myrtle Beach