2025-2026 Winter Monthly Rates
Escape the cold and enjoy a relaxing stay at Seaside in North Myrtle Beach. Our Winter Monthly Rentals offer snowbirds a peaceful coastal retreat with beautiful ocean views and a laid-back atmosphere. Spend your days strolling the beach, and unwinding in a comfortable, home-like setting.
Room Type | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 1-28, 2026 |
ANS 3BR Oceanfront Corner | $3,751 | $2,970 | $1,922 | $1,922 | $2,212 | $2,912 |
DNS 3BR Ocean View | $3,069 | $2,430 | $1,581 | $1,581 | $1,792 | $2,380 |
ENS 2BR Oceanfront | $3,069 | $2,370 | $1,457 | $1,457 | $1,736 | $2,352 |
FNS 2BR Oceanfront | $3,069 | $2,370 | $1,457 | $1,457 | $1,736 | $2,352 |
F2NS 2BR Oceanfront | $3,069 | $2,370 | $1,457 | $1,457 | $1,736 | $2,352 |
FDXNS 2BR Oceanfront Deluxe | $3,441 | $2,760 | $1,860 | $1,860 | $1,988 | $2,660 |
E1NS 2BR Ocean View | $2,604 | $1,800 | $1,333 | $1,333 | $1,484 | $2,044 |
F1NS 2BR Ocean View | $2,604 | $1,800 | $1,333 | $1,333 | $1,484 | $2,044 |
HNS 1BR Ocean View | $2,449 | $1,710 | $1,240 | $1,240 | $1,372 | $1,848 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.